Getting a Domain List
Synopsis
| Description: | A command to retrieve a list of domain names on your account. |
| URL: | https://toolkit.centralnic.com/srv/list_domains |
| HTTP Method: | POST |
| Requires Authentication?: | Yes |
| Requires SSL?: | Yes |
| Query Parameters: | |
| test | The test flag (eg 1 or 0, optional) |
| user | Your Registrar Handle ID |
| password | Your encrypted Registrar password |
| offset | The number of records to offset from the start of the list (optional) |
| length | The number of records to return (optional) |
| orderby | What field to sort by (optional) |
This command a returns a list of all the domain names on your account. offset and length behave in the expected SQL-like manner. orderby may be either name, regdate or expirydate.
The response for this data is of the form
Response Format
Transaction-ID: e2ca01ad7135e787a5e97ad5b421ed74 example.uk.com: Live::1001286000::1064358000 . . .
The key is the domain name, the first field is the domain's status, the second is the registration date and the third is the expiry date.